| 1 | Mars 0.67° from Regulus at 15h UT (50° from Sun, evening sky). Mags. +1.6 and +1.3. Closest a planet gets to a Mag. 1 star all year. |
| 1 | Mercury at greatest elongation, 22° west from Sun (morning sky) at 18h UT. Mag. +0.5. Look low in the east-northeast about 30 minutes before sunrise. |
| 1 | Moon at perigee (closest to Earth) at 21h UT (359,513 km; 33.2'). |
| 3 | New Moon at 2:19 UT. Start of lunation 1058. |
| 4 | Earth at Aphelion (farthest from Sun) at 8h UT. The Sun-Earth distance is 1.01675 a.u. or about 152.1 million km. • Photographic Size Comparison (Anthony Ayiomamitis) |
| 4 | Moon near Beehive cluster (M44) at 21h UT (24° from Sun, evening sky). • Messier 44 (Wikipedia) |
| 6 | Moon near Regulus at 11h UT (evening sky). |
| 6 | Moon near Mars at 16h UT (evening sky). Mag. +1.7. |
| 6 | Moon near Saturn at 20h UT (evening sky). Mag. +0.8. |
| 9 | Jupiter at opposition at 8h UT (mag. -2.7). The best time to observe the largest planet in the solar system. |
| 10 | First Quarter Moon at 4:35 UT. |
| 10 | Moon near Spica at 16h UT (evening sky). |
| 10 | Mars 0.64° from Saturn at 16h UT (47° from Sun, evening sky). Mags. +1.7 and +0.8. |
| 14 | Moon at apogee (farthest from Earth) at 4h UT (distance 405,452 km; angular size 29.5'). |
| 14 | Moon very near Antares at 12h UT (evening sky). Occultation visible from Southern Australia and New Zealand. • Occultation of Antares (IOTA) |
| 17 | Moon near Jupiter at 14h UT (midnight sky). Mag. -2.7. |
| 18 | Full Moon at 7:59 UT. The full Moon of July is called the "Thunder Moon" or "Hay Moon". • Full Moon Names (Wikipedia) |
| 25 | Last Quarter Moon at 18:42 UT. |
| 27 | Moon near the Pleiades at 17h UT (morning sky). • The Pleiades (Wikipedia) |
| 29 | Mercury at superior conjunction at 20h UT (not visible). Passes into the evening sky. • Superior Conjunction (Wikipedia) |
| 29 | Moon at perigee (closest to Earth) at 23h UT (363,883 km; 32.8'). |
| All times Universal Time (UT). USA Eastern Summer Time = UT - 4 hours. |